Dally randriantefy biography of william hill
Culture of madagascar.
Dally Randriantefy
Malagasy tennis player
Country (sports) | Madagascar |
---|---|
Residence | Antananarivo, Madagascar |
Born | (1977-02-23) 23 February 1977 (age 47) Antananarivo |
Height | 1.65 m (5 ft 5 in) |
Turned pro | 1994 |
Retired | 2006 |
Plays | Right (two-handed backhand) |
Prize money | $663,958 |
Career record | 319–206 |
Career titles | 7 ITF |
Highest ranking | No.Dally randriantefy biography of william hill44 (11 April 2005) |
Australian Open | 3R (1995) |
French Open | 3R (2003) |
Wimbledon | 1R (1996, 2003, 2004, 2005) |
US Open | 3R (1996) |
Career record | 41–44 |
Career titles | 3 ITF |
Highest ranking | No.
193 (6 May 2002) |
Dally Randriantefy (born 23 February 1977) is a former professional Malagasy female tennis player.
In her career, Randriantefy won seven singles titles and three doubles titles on the ITF Circuit.
On 11 April 2005, she reached her best singles ranking of world No. 44. On 6 May 2002, she peaked at No